JSON Diff
Compare two JSON documents with side-by-side text diff and structural tree view. Character-level highlighting, change navigation, sort keys, drag & drop, and export — all 100% in your browser.
Why choose ours?
Two views. Zero uploads. Every feature.
Side-by-side text diff with character-level highlights, plus a structural tree view that understands JSON semantics. Sort keys, navigate changes, export diffs — all in your browser.
| Feature | jsondiff.com | jsoncompare.com | json-diff.com | extendsclass | Ours |
|---|---|---|---|---|---|
| Free & unlimited | ✓ | ✓ | ✓ | ✓ | ✓ |
| No account needed | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data stays in browser | ✗ | ✓ | ✓ | ✗ | ✓ |
| Semantic (tree) diff | ✓ | ✓ | ✗ | ✓ | ✓ |
| Side-by-side text diff | ✗ | ✗ | ✓ | ✗ | ✓ |
| Character-level highlights | ✗ | ✗ | ✗ | ✗ | ✓ |
| Collapsible tree view | ✗ | ✗ | ✗ | ✗ | ✓ |
| Change navigation | ✗ | ✗ | ✗ | ✓ | ✓ |
| Sort keys option | ✗ | ✓ | ✗ | ✗ | ✓ |
| Copy JSON path | ✗ | ✓ | ✗ | ✗ | ✓ |
| Export / download diff | ✗ | ✗ | ✓ | ✗ | ✓ |
| Drag & drop upload | ✗ | ✓ | ✗ | ✓ | ✓ |
| No ads | ✓ | ✗ | ✗ | ✗ | ✓ |
Competitor information was accurate at time of publication and may have changed.